uniqvtu.com | Buy Data, Airtime to cash, Bills Payment

Pricing

Services Smart Earner Affilliate User TopUser API User
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 99 % 99 % 99 % 99
9MOBILE AIRTIME % 99 % 99 % 99 % 99
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 3600.0 ₦ 3600.0 ₦ 3600.0 ₦ 3600.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1200.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 900.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
250.0MB ₦110 ₦105 ₦102 ₦100 30 days
500.0MB ₦145 ₦140 ₦139 ₦139 30 days
1.0GB ₦275 ₦273 ₦273 ₦271 30 days
500.0MB ₦410 ₦410 ₦410 ₦410 30 days
1.5GB ₦420 ₦415 ₦415 ₦415 Awoof 1 day
1.0GB ₦505 ₦505 ₦505 ₦505 1 day AWOOF
2.0GB ₦550 ₦548 ₦545 ₦545 30 days
1.2GB ₦720 ₦720 ₦720 ₦715 7 days Gifting
2.0GB ₦770 ₦770 ₦770 ₦770 2 days Gifting
3.0GB ₦825 ₦823 ₦820 ₦820 30 days
1.5GB ₦990 ₦990 ₦990 ₦990 7 days
2.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days
6.0GB ₦2460 ₦2460 ₦2460 ₦2460 7 days
3.5GB ₦2460 ₦2460 ₦2460 ₦2460 30 days
4.0GB ₦2520 ₦2520 ₦2520 ₦2520 30days
6.75GB ₦2940 ₦2940 ₦2940 ₦2940 Xtra Special 30 days
6.0GB ₦2945 ₦2945 ₦2945 ₦2945 Awoof 7days
15.0GB ₦3450 ₦3450 ₦3450 ₦3450 Xtra Special 30 days
5.0GB ₦4000 ₦4000 ₦4000 ₦4000 30 days
15.0GB ₦4125 ₦4120 ₦4120 ₦4118 30 days
8.0GB ₦4420 ₦4420 ₦4420 ₦4420 30days
20.0GB ₦5500 ₦5490 ₦5490 ₦5480 30 days
15.0GB ₦6420 ₦6420 ₦6420 ₦6420 7 days
10.0GB ₦6600 ₦6600 ₦6600 ₦6600 30 days
10.0GB ₦8200 ₦8200 ₦8200 ₦8200 30 days
40.0GB ₦11000 ₦10990 ₦10990 ₦10980 30 days
75.0GB ₦20625 ₦20625 ₦20620 ₦20620 30 days
100.0GB ₦24400 ₦24380 ₦24350 ₦24350 30 days
GLO DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦225 ₦225 ₦225 ₦225 30 days
1.0GB ₦450 ₦450 ₦450 ₦450 30 days
2.0GB ₦900 ₦900 ₦900 ₦900 30 days
3.0GB ₦1350 ₦1350 ₦1350 ₦1350 30 days
5.0GB ₦2250 ₦2250 ₦2250 ₦2250 30 days
10.0GB ₦4500 ₦4500 ₦4500 ₦4500 30 days
AIRTEL DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
150.0MB ₦100 ₦100 ₦90 ₦90 1day
300.0MB ₦140 ₦140 ₦130 ₦130 2 days
600.0MB ₦250 ₦250 ₦250 ₦240 2 days
1.0GB ₦350 ₦350 ₦350 ₦350 3 days
500.0MB ₦440 ₦440 ₦440 ₦440 30 days
2.0GB ₦560 ₦560 ₦560 ₦560 2 days
2.0GB ₦670 ₦670 ₦670 ₦670 5 days
1.0GB ₦880 ₦880 ₦880 ₦880 30 days
5.0GB ₦960 ₦960 ₦960 ₦960 2 days
3.0GB ₦1060 ₦1060 ₦1060 ₦1060 7 days
2.0GB ₦1760 ₦1760 ₦1760 ₦1760 30 days
7.0GB ₦2080 ₦2080 ₦2080 ₦2080 7days
9.0GB ₦2615 ₦2615 ₦2615 ₦2615 7 days
10.0GB ₦3090 ₦3090 ₦3090 ₦3090 30days
5.0GB ₦4400 ₦4400 ₦4400 ₦4400 30 days
13.0GB ₦4980 ₦4980 ₦4980 ₦4980 30days
10.0GB ₦8800 ₦8800 ₦8800 ₦8800 30 days
9MOBILE DATA
Plan Size Smart Earner Affiliate User Top User API User Validity
500.0MB ₦150 ₦150 ₦150 ₦150 30 days
1.0GB ₦300 ₦300 ₦300 ₦300 30 days
2.0GB ₦600 ₦600 ₦600 ₦600 30 days
3.0GB ₦900 ₦900 ₦900 ₦900 30 days
5.0GB ₦1500 ₦1500 ₦1500 ₦1500 30 days
10.0GB ₦3000 ₦3000 ₦3000 ₦3000 30 days
15.0GB ₦4500 ₦4500 ₦4500 ₦4500 30 days
20.0GB ₦6000 ₦6000 ₦6000 ₦6000 30 days